Basic Info.
Model NO.
DEDI-430
Installation
Vertical
Type
Touch Screen Panel AD Player
Touch Screen Type
Capacitive
Screen Technology
LCD
Interface Type
D-Sub(VGA)
Remote Control
With Remote Control
OS
Android
Customized
Customized
Brand
OEM / ODM
Size
43′′ LCD Panel
Mirror Size
Custom Design
Touch Type
Pcap Capacitive
Resolution
1920*1080
Brightenss
700 Nits
Interface
HDMI Input / USB / VGA /DVI
Operation System
Android / Window / Linux
Material
Sheet Metal+Mirror Glass
Color
Black / White Ect
Package Method
Foam + Wooden Box
Warranty
3 Years
Place of Origin
Shenzhen, China
Transport Package
Foam + Wooden Box
Specification
15.6~110′′
Trademark
DEDI, China
Origin
Shenzhen, China
HS Code
8521909090
Production Capacity
2000 Units Per Year
Product Description
Waterproof 43'' interactive touchscreen smart mirror tv for bathroom
Functions:
Full screen mirror design, full of sense of science and technology
Ultra thin and light design, easy to use, fashionable and beautiful
High resolution, high contrast, high brightness, greatly improve the level of the picture, can better show the details
Aluminum frame, sheet metal back cover, high quality tempered glass protection
Support timing switch, realize 24h unattended supervision
With professional LCD screen, the video image is more bright and the stereo sense is stronger
8bit-16.7m color, the picture is more natural, delicate, the picture is really no tailing
Ultra long life, 7 * 24 hours uninterrupted work, up to 50000-60000 hours
It adopts mainstream Android chip, has strong video processing ability, and is compatible with
most video formats and decoding ability
Super decoding supports mpg, MPG-1 / 4, avi, MP4, TS, MKV, RMVB, MP3, wma, JPEG,
BMP and most other image and video formats
Powerful digital audio amplifier, high fidelity audio decoding, powerful 2x 5W high fidelity speaker,
perfectly restore multimedia sound
Parameters: Panel parameters | Panel Type | 21.5"-65inch LCD Panel LG/AUO/BOE |
Display size | Depends on panel size | |
Display ratio | 16:9 | |
Backlight Type | WLED | |
Resolution | 1920×1080/3840x2160 | |
Display color | 16.7M | |
Brightness | 500-700cd/m2 | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 175°(H) / 175°(V) | |
Response time | 6ms | |
Color system | 60000hours | |
Power supply | Power input | AC100V~240V or DC12Vfor optional |
Power consumption | ≤40W | |
Standby power consumption | ≤3W | |
Working environment | Working temperature | 0ºC~40ºC |
Storage temperature | -20ºC~60ºC | |
Working humidity | 10%~90% | |
Storage humidity | 10%~90% | |
Touch parameters | Touch type | Capacitive touch |
Touch points | 10 points | |
Touch method | Fingers | |
Mirror | Surface | Mirror glass |
Transmittance | 30% | |
Reflectance | 70% | |
Others | Installation method | Wall mounted/floor standing |
Appearance color | Silver or black | |
Housing material | sheet metal | |
Product Certification | ISO9001, 3C, etc. |
Android Mainboard:
Configuration | RK3288 (optional) | RK3399 (optional) | |
Chip Storage | CPU | Rockchip [email protected] A17 | Rockchip [email protected] Dual Cortex-A72 large core + Quad Cortex-A53 small core 64-bit CPU |
GPU | Mail-T764 | ARM Mali-T860MP4 high-performance GPU | |
Number of cores | Quad-core | HEX Core | |
RAM | 2GB (4G optional) | 2GB (4G optional) | |
ROM | 16GB | 16GB | |
Storage pairing | 2+16GB | 2+16GB/32GB | |
4+32GB | 4+16GB/32GB/64GB | ||
OS Version | Android 6.0 or 7.0 | Android 7.0 or 9.0 | |
Network Support | Ethernet | 1 x 10M/100M Adaptive Ethernet | 1 x 10M/100M/1000M Adaptive Ethernet |
WIFI | 802.11b/g/n wireless network card | 802.11b/g/n wireless network card | |
4G network card (optional) | All-network 4G Optional | All-network 4G Optional | |
Bluetooth (optional) | BT4.0 | BT4.0 optional | |
Interface | Store expansion | 1 TF (Micro-SD) card slot, up to 32G | 1 TF (Micro-SD) card slot, up to 32G |
HDMI | 1 x Maximum 3840*2160 resolution output | 1 x Maximum 3840*2160 resolution output | |
USB | 2 x USB 2.0 | 2 x USB 3.0 | |
Audio Output | 1 x 3.5mm audio interface | 1 x 3.5mm audio interface | |
Decoding | Video formats support | t wmv, avi, flv, rm, rmvb, MPEG, ts, mp4, and other mainstream formats support | t wmv, avi, flv, rm, rmvb, MPEG, ts, mp4 and other mainstream formats |
Image format support | t BMP, JPEG, PNG | Support BMP, JPEG, PNG | |
Maximum resolution | 3840*2160 | 3840*2160 | |
CMS software | Free | Free |






