Basic Info.
Model NO.
P10 Outdoor
Pixel Pitch
10mm
Pixel Configuration
1R, 1G, 1B
Display Function
Video Display, Image & Text Display, Text Display, Market Display
Average Power Consumption
350W / m²
Pixel Density
10000 dot / m²
Scanning Mode
1/4 Scan
Display Type
LED Video Display
Application
Advertising
Certification
CE, RoHS, CCC
Cabinet Material
Aluminum/Steel
Cabinet Size
960X960mm or Customized
Cabinet Weight
28-30kg
Module Resolution
32X16dots
Input Power
100-240V, 50-60Hz
LED Type
SMD3535
Control System
Linsn/Novastar/Colorlight
Brightness
Above 6000CD/Sqm
Maintenance Mode
Front and Rear Service
Warranty
2 Years
Viewing Distance
>10m
Refresh Rate
1920Hz
Max Consumption
850 W/Sqm
Control Mode
Synchronous or Asynchronous
Life Span
100,000 Hours
Transport Package
Carton/Wooden Case/Flight Case
Specification
320x160mm
Trademark
Seekstarled
Origin
China
HS Code
8528591090
Production Capacity
2000 Sqm/Month
Packaging & Delivery
Package Size
108.00cm * 108.00cm * 25.00cm
Package Gross Weight
60.000kg
Product Description
Seekstarled Advertising 3D Video Billboard 4K LED TV Outdoor LED Display

LED Display Series:
1) Small pitch pixel: P1.2,P1.538,P1.5625,P1.667,P1.86,P1.875, P2
2) Professional rental led display:P2.6,P2.976,P3.91,P4.81
3) Indoor LED display: P2.5,P3,P4,P5,P6,P10
4) Outdoor LED display: P2.5,P3,P4,P5,P6,P8,P10,P16,P20
Product Features:
We are not only product manufacturer, but also complete design and solution provider!
https://seekstarled.en.made-in-china.com/product/GtYRDuXvvIca/China-Seekstarled-P4-Outdoor-Screen-Mobile-LED-Trailer-Display-Billboard-for-Advertising.html
Technical Specification:
https://seekstarled.en.made-in-china.com/product-list-1.html
Company Introduction:




FAQ:1 - May I know the Minimum order for your products?

LED Display Series:
1) Small pitch pixel: P1.2,P1.538,P1.5625,P1.667,P1.86,P1.875, P2
2) Professional rental led display:P2.6,P2.976,P3.91,P4.81
3) Indoor LED display: P2.5,P3,P4,P5,P6,P10
4) Outdoor LED display: P2.5,P3,P4,P5,P6,P8,P10,P16,P20

1 - Classical design and natural technology, reliable quality and great performance.
2 - Seamless connecting technology, high screen flatness.
3 - Patented mask, eliminating the dark spots, improving consistency and viewing angle.
4 - High contrast, ideal gray scale, presenting the vivid image and pictures.
5 - Supporting brightness, contrast and color correction of the whole led screen.
6 - The ideal power load and parameter settings make the screen in the best working condition, and slow down the brightness and color reproduction to the greatest extent.
SEEKSTARLED - Your reliable partner for led display business. Show your imagination!2 - Seamless connecting technology, high screen flatness.
3 - Patented mask, eliminating the dark spots, improving consistency and viewing angle.
4 - High contrast, ideal gray scale, presenting the vivid image and pictures.
5 - Supporting brightness, contrast and color correction of the whole led screen.
6 - The ideal power load and parameter settings make the screen in the best working condition, and slow down the brightness and color reproduction to the greatest extent.
We are not only product manufacturer, but also complete design and solution provider!
https://seekstarled.en.made-in-china.com/product/GtYRDuXvvIca/China-Seekstarled-P4-Outdoor-Screen-Mobile-LED-Trailer-Display-Billboard-for-Advertising.html
Technical Specification:
SMD Outdoor Full Color LED Display | |||||||
Product Items | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
LED Type LED | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 |
LED Life LED | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size(mm) | 320x160 | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 |
Module Resolution | 128x64 | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 |
Pixel Density (dots/sqm) | 160,000 | 111,111 | 62,500 | 40,000 | 27,777 | 15,625 | 10,000 |
Brightness (cd/sqm) | >2500 | >2500 | >6000 | >5500 | >6500 | >6000 | >6500 |
Viewing Distance | >2.5m | >3m | >8m | >10m | >12m | >16m | >10m |
Viewing Angle | H: 140°; V: 140° | H: 140°; V: 140° | H: 140°; V: 140° | H: 140°; V: 140° | H: 140°; V: 140° | H: 140°; V: 140° | H: 140°; V: 140° |
Refresh Rate | ≥960 HZ | ≥960 HZ | ≥960 HZ | ≥960 HZ | ≥960 HZ | ≥960 HZ | ≥960 HZ |
Gray Scale | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K |
Color Temperature | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable |
Scan Mode | 1/16 scan | 1/16 scan | 1/16scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/2 scan |
Cabinet Material | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum |
Cabinet Size (mm) | 640x640/480x480 | 576x576/768x768 | 512x512/ 1024x768 | 960x960 | 960x768 | 1024x768 | 960x960 |
Cabinet Weight (kg) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 |
Max Consumption (W/sqm) | 400 | 460 | 850 | 850 | 850 | 850 | 920 |
Ave Consumption (W/sqm) | 130 | 150 | 350 | 350 | 360 | 360 | 368 |
Supply Voltage | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ |
Storage Temperature | -20ºC~+60ºC | -20ºC~+60ºC | -20ºC~+60ºC | -20ºC~+60ºC | -20ºC~+60ºC | -20ºC~+60ºC | -20ºC~+60ºC |
Working Temperature | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC |
Operating Humidity | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Display Capability | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video |
Control System | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) |
Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode |








FAQ: