- Overview
- Company Profile
- Exihibition
- Product Parameters
- Packaging & Shipping
- Successful Projects in Globe
- Certifications
- Our Advantages
Basic Info.
Model NO.
PNG-HYD5
Condition
New
Certification
ISO, CE, IEC61215 61730, MSDS, RoHS
Application
Home, Industrial, Commercial
Specification
Normal, depends
Solar Panel
Tier 1 Brand, 410W/415W/450W/550W
Hybrid Inverter
Top 1, Deye Brand 5kw. Smart/ Safe/ Quiet
Lithium Battery
48V/51.2V, Wall-Mounted or Stackable
DC Solar Cable
PV1-F 1*4mm2 /1*6mm2
Solar Mounting Brackets
Hot-DIP Galvanizing Carbon Steel or Aluminum Alloy
Grid-Connected Box
Outdoor/Indoor
AC Solar Cable
Zrc-Yjv 2*6mm&Sup2/Zrc-Yjv 3*10 +1*6
Transport Package
Wooden Box
Trademark
PNG Solar
Origin
China
HS Code
854149
Production Capacity
1000 Sets Per Month
Packaging & Delivery
Package Size
220.00cm * 110.00cm * 120.00cm
Package Gross Weight
500.000kg
Product Description
Hefei Pinergy Solar Technology Co.,Ltd was founded in 2016, a professional and fast growing company. The business covers the R&D, production and sales of PV modules.Power station and PV system products, power generation and operation and maintenance services,etc.The company is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world.We are world-renowned manufacturer and supplier of solar cells, solar PV modules and solar systems.
Covering an area of 46000 square meters,we have more than 200 employees now,which makes annual production capacity of 800MW and 90% were exported all over the world. The advanced production system and excellent quality control have enabled us to win the trust and support of our customers.We have got certificates of ISO 9001/14001/45001, TUV,CE,etc. At present, PINERGY has established a global sales network covering 70 countries/regions.Mainly covering Europe, Asia and South America, customers all over the world.
Covering an area of 46000 square meters,we have more than 200 employees now,which makes annual production capacity of 800MW and 90% were exported all over the world. The advanced production system and excellent quality control have enabled us to win the trust and support of our customers.We have got certificates of ISO 9001/14001/45001, TUV,CE,etc. At present, PINERGY has established a global sales network covering 70 countries/regions.Mainly covering Europe, Asia and South America, customers all over the world.
In 2022, PNG SOLAR have total sales volume with more than USD 1.4billion.
Top 5 manufacturer & exporter in Feidong county, Hefei city, Ahui province, PRC.
Integrity , Win-Win, Innovation and long partnership is our rules !





Brief design for residential hybrid solar energy system

Applicable Loads
Loads | Rated Power | Q'ty | Daily Service time | Daily consumption |
TV | 120w | 1pc | 4hrs | 480wh |
Lamp | 20w | 10pcs | 8hrs | 1600wh |
Fans | 80w | 2pcs | 4hrs | 640wh |
Refrigerator | 100w | 1pc | 24hrs | 2400wh |
Computer | 100w | 2pc | 8hrs | 1600wh |
Cooker | 800w | 1pc | 1hr | 800wh |
Total consumption per day | 7.52KWH |
BOM for 4KW Top Quality Hybrid Solar Energy System
Item | Model | Q'ty | Warranty |
Solar modules | Tier 1 brand, 415w/455w/550w/575w and etc | 8pcs | 12years materials warranty, 25years linear output warranty |
Hybrid inverter | Deye brand, SUN-5K-SG04LP1-EU, with zero-export limiter, MPPT built-in | 1pc | 5years |
Lithium Battery | 51.2V 102AH,wall-mounted , low voltage, safe. | 1pc | 5years |
MC4 connector | 1500V 35A | 4pairs | wearable parts |
Grid-connected box | Breaker, SPD and etc | 1pc | 3years |
DC Solar cable | PV1-F 1*4mm² , red and black | 20m | 5years |
AC Solar cable | ZRC-YJV 2*6mm² | 10m | 3~5years |
Grounding devices and earthing cables | copper and clips BV2.5mm2 | depends | 3~5years |
Solar mounting brackets | Hot-dip galvanized carbon steel or aluminum alloy, including mid-clamping and end-clamping | 1set | 10years |
1. Solar module
Module Type | TWMPD-54HS415 | |
Test Condition | STC | NOCT |
Max. Power . Pmax (W) | 415 | 314.1 |
Max. Power Voltage (Vmpp/V) | 37.53 | 35.15 |
Max. Power Current (Impp/A) | 13.95 | 11.05 |
Open Circuit Voltage (Voc/V) | 31.03 | 29.18 |
Short Circuit Current (Isc/A) | 13.38 | 10.76 |
Module Efficiency | 21.3% | |
Tolerance | 0~+5W | |
Standard Test Condition(STC): Irradiance 1000w/m2. Cell Temperture 25ºC. AM 1.5. Nominal Module Operating Temperature (NMOT) : Irradiance 800W/m2, Ambient Temperature 20ºC. Am1.5. Wind Speed 1m/s. |
2. Inverter
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 90A | 120A | 135A |
Max. Discharging Current (A) | 90A | 120A | 135A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||
MPPT Range (V) | 150~425V | ||
Full Load DC Voltage Range | 300~425V | ||
Start-up Voltage (V) | 125V | ||
PV Input Current (A) | 13A+13A | ||
Max. PV ISC (A) | 17A+17A | ||
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000W |
Max. AC Output Power (W) | 3690W | 5500W | 6600W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 16.4A | 22.7A | 27.3A |
Max. AC Current (A) | 18A | 25A | 30A |
Max. Continuous AC Passthrough (A) | 35A | 40A | |
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
PV Input Lightning Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC Type II / AC Type II | ||
Certifications and Standards | |||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 | ||
Safety Regulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3 | ||
General Data | |||
Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 20.5 | ||
Size (mm) | 330W×580H×232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
3. Lithium Battery
Name | Wall Mounted Energy Storage Battery | |
Model | PNG-W5 | PNG-W10 |
Capacity | 5.2KWH | 10.4KWH |
Cell Capacity | 102AH (Gotion/EVE) | 204AH (Gotion/EVE) |
Maximum charging/discharging current | 100A | 100A |
BMS | 1P16s | 1P16s |
Net Weight | 52KGS | 92KGS |
Nominal Voltage | 51.2V | |
Operation Voltage | 44.8V-57.6V | |
Support Parallel Connection | Up to 15 packs can be connected in parallel | |
Life Cycling(0.5C 25ºC) | 6000 Cycling times | |
Warranty | 5years | |
Stoarge Temperature | -20~45ºC | |
Operation Temperature | Charging:0ºC~45ºC,Discharging:-20ºC~45ºC | |
IP Grade | IP26 | |
Communication | RS232,RS485,CAN(compatible with most brand inverters in market) |

















1. Our key advantage is to do OEM /ODM for global customers. We have customers from Europe, Asia, South America and Africa etc.
2. Sophistificated production and marketing service help our customers win more and more markets share .
3. Most of our customers have been working with us since our company established, long term partnership is what we persue.