Basic Info.
Model NO.
indoor P3
Pixel Pitch
3mm
Pixel Configuration
1R,1G,1B
Pixel Density
111111 Dots/Sqm
Scanning Mode
1/32 Scan
System Operating Platform
WIN XP
Display Type
LED Video Display
Application
Stage Performance, Advertising, Shopping Guide, Meeting
IP Rating
IP20
Certification
CE, RoHS, FCC
Module Resolution
64*64
Brightness
0-1000 Adjustable
Gray Scale
16 Bit
Viewing Angle
140 Degree
Control System
Novastar / Colorlight / Linsin
Voltage
AC 110-240V
Refresh Rate
1920-3840Hz
Cabinet Material
Aluminium
Using Life
More Than 100,000 Hours
Delivery Time
About 10-30days
Guarantee Time
2-3years
Transport Package
Carton, Wooden Carton, Flight Case
Specification
192x192mm
Trademark
Seekstarled
Origin
China
HS Code
8528591090
Production Capacity
1000 Sqm/Month
Product Description
Description:
High quality android led tv full flat screen large Dispaly screen led television 4k smart wifi tv wholesale P3
https://seekstarled.en.made-in-china.com/product/BdyGxCQTZXVz/China-Ultra-HD-Indoor-Seamless-LED-Video-Wall-Studio-Small-Pixel-Pitch-P1-86-LED-Display.html
LED is the abbreviation for light emitting diode. LEDs are arranged in vertically and horizontally with a stable pitch that forms LED matrix LED Display Screen. Each of the LED Display has a corresponding brightness control circuit. The computer controls the circuit, which affects the brightness of each LED and then forms the image we want in the LED display.
LED display screens are widely used in government agencies for government affairs, stations, banks, taxation, post and telecommunications, hospitals, customs, securities markets, bidding markets, schools, factories, ports, stadiums, airports, industry and commerce, taxation, customs, monitoring centers and advertising. The entertainment industry, and real estate trading centers and other window industries that need publicity, as well as highways, urban traffic management, urban environmental index display, etc.

Specification:
Features:

Installation:
Application:
About US:


High quality android led tv full flat screen large Dispaly screen led television 4k smart wifi tv wholesale P3
https://seekstarled.en.made-in-china.com/product/BdyGxCQTZXVz/China-Ultra-HD-Indoor-Seamless-LED-Video-Wall-Studio-Small-Pixel-Pitch-P1-86-LED-Display.html
LED is the abbreviation for light emitting diode. LEDs are arranged in vertically and horizontally with a stable pitch that forms LED matrix LED Display Screen. Each of the LED Display has a corresponding brightness control circuit. The computer controls the circuit, which affects the brightness of each LED and then forms the image we want in the LED display.

LED display screens are widely used in government agencies for government affairs, stations, banks, taxation, post and telecommunications, hospitals, customs, securities markets, bidding markets, schools, factories, ports, stadiums, airports, industry and commerce, taxation, customs, monitoring centers and advertising. The entertainment industry, and real estate trading centers and other window industries that need publicity, as well as highways, urban traffic management, urban environmental index display, etc.


Specification:
Product Item | Indoor P2.5 | Indoor P3 | Indoor P4 | Indoor P5 | Indoor P6 | Indoor P10 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6mm | 10mm |
LED Type LED | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 | RGB 3in1 |
LED Life LED | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Configuration | SMD1515/SMD2121 | SMD2121 | SMD 2121 | SMD 2121 | SMD3528 | SMD3528 |
Module Size | 320x160 | 192x192 | 256x128 | 320x160 | 192x192 | 320X160 |
Module Resolution | 128*64 | 64*64 | 64*32 | 64*32 | 32x32 | 32x16 |
Pixels Density (dots) | 160000 | 111111 | 62500 | 40000 | 27777 | 10000 |
Brightness (cd/sqm) | 0-1000 adjustable | 0-1000 adjustable | 0-1000 adjustable | 0-1000 adjustable | 0-1000 adjustable | 0-1000 adjustable |
Viewing Distance | ≥2m | ≥3m | ≥4m | ≥5m | ≥6m | ≥10m |
Viewing Angle | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
Refresh Rate | ≥1920HZ/≥3840HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Gray Scale | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K | 16bit. Red, Green and Blue each 16K |
Color Temperature | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable | 3200K-9300K adjustable |
Scan Mode | 1/32scan | 1/32scan | 1/16scan | 1/16scan | 1/16scan/1/8scan | 1/8scan |
Cabinet Material | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum | die-casting aluminum |
Cabinet Size (mm) | 640x640/480x480 | 576x576/768x768 | 512x512/768x768 | 640x640/960x960 | 576x576/960x960 | 640x640/960x960 |
Cabinet Weight(kg) | 13kg | 11kg | 19.5kg | 28.8kg | 28.8kg | 28.8kg |
Max Consumption (W/sqm) | 650 | 650 | 650 | 650 | 800 | 800 |
Ave Consumption (W/sqm) | 160-350 | 160-350 | 160-350 | 160-350 | 160-350 | 160-350 |
Supply Voltage | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ | AC220V/50HZ; AC110V/60HZ |
Storage Temperature | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC |
Working Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Operating Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
IP Rating | Dust Proof(rear side IP5X) | Dust Proof(rear side IP5X) | Dust Proof(rear side IP5X) | Dust Proof(rear side IP5X) | Dust Proof(rear side IP5X) | Dust Proof(rear side IP5X) |
Display Capacity | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video | Text, Graph and Video |
Control System | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) | LINSN,Nova-star Colorlight (adjustable) |
Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode | Synchronous Control Mode |


Installation:






