Basic Info.
Model NO.
Interactive Whiteboard
Using Type
Wall Hanging
Material
Glass
Sides
Single Sided
Folded
Unfolded
Resolution
3840*2160
Touch Screen
Infrared Touch
Install
Wall Mount Horizontal Vertical Free Standing
Applications
Education Video Conferencing
Media Player
Publish Picture Video Software Free
Network
WiFi WLAN RJ45
System
Android and Windows
Monitor
Self Service Terminal
OPS
I5 I7 I3
Additional Function
Camera Microphone
Software
Educational Software
Color
Black, Grey
Android Version
Android 6.0 7.0 8.0 9.0
Package
Carton and Plywood Box
Glass
Tempered Glass
Transport Package
Carton and Plywood Box
Specification
55" 65" 75" 86" 98"
Trademark
QIDA
Origin
China
HS Code
85285110
Production Capacity
50000PCS Per Year
Product Description
55 65 75 86 98inch interactive smart board Whiteboard lcd screen flat panel tv
Interactive board is a multi functional interactive terminal, which integrated with interactive whiteboard, TV, speaker, touch screen, computer and multi-media player. The lcd whiteboard is widely used in education, conference and commercial. Such as network multi-media education system, training active recording system, company products demonstration, car shops product experiencing system, building information checking system.
Features:
1. Size available: 55inch 65inch 75inch 85inch 98inch 120inch
2. double system: android and windows/linux
3. windows: i3 i5 i7 for choice
4. android: 6.0 7.0 8.0 9.0, 2+16GB, 3+32GB, 4+32GB for choice.
5. 4mm anti-explosion tempered glass (Mohs 7) 1kg iron boll hit on the screen no damage. Anti-glare protect teachers and students eyes. Anti-lightning, anti-static, anti-impact, fire prevention, anti-corrosion, anti-radiation, anti-scratch, Touch screen anti-blocking.
6. Euducational software: zoom in zoom out, different color page, different color pens, resourses, simulations.
7. QR code scan take away the files.
8. with built-in camera and microphones for video conferencing.
9. screen annotation.
10. OEM ODM
11. writting pens and smart pen





interactive smart whiteboard warranty:
1 year
1. first, you can write emails to me ,or video to show the problem. we will help solve it online.
2. If there is some parts need to be changed, we will ship to you.
Normally, our products have few problems, as we have more than 10 years in manufacturing this product. many prototype and hot selling models, are innitially from our factory.
interactive smart whiteboard payment
TT
interactive smart whiteboard package
All of our Advertising display products are packed with carton box and wooden box
interactive smart whiteboard shipping
Fedex, DHL, UPS, Air, Sea
Interactive board is a multi functional interactive terminal, which integrated with interactive whiteboard, TV, speaker, touch screen, computer and multi-media player. The lcd whiteboard is widely used in education, conference and commercial. Such as network multi-media education system, training active recording system, company products demonstration, car shops product experiencing system, building information checking system.
Features:
1. Size available: 55inch 65inch 75inch 85inch 98inch 120inch
2. double system: android and windows/linux
3. windows: i3 i5 i7 for choice
4. android: 6.0 7.0 8.0 9.0, 2+16GB, 3+32GB, 4+32GB for choice.
5. 4mm anti-explosion tempered glass (Mohs 7) 1kg iron boll hit on the screen no damage. Anti-glare protect teachers and students eyes. Anti-lightning, anti-static, anti-impact, fire prevention, anti-corrosion, anti-radiation, anti-scratch, Touch screen anti-blocking.
6. Euducational software: zoom in zoom out, different color page, different color pens, resourses, simulations.
7. QR code scan take away the files.
8. with built-in camera and microphones for video conferencing.
9. screen annotation.
10. OEM ODM
11. writting pens and smart pen
Lcd display size | 65inch | 75inch | 85inch | 98inch | |
Model No. | QD-IB-IR80-65 | QD-IB-IR80-75 | QD-IB-IR80-85 | QD-IB-IR80-98 | |
Lcd display | Lcd display type | AUO/CHIMEI/TCL CSOT LCD panel | AUO/CHIMEI/TCL CSOT LCD panel | AUO LCD panel | LG LCD panel |
Backlight | D-LED | D-LED | D-LED | D-LED | |
resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Overall brightness | ≥350cdm | ≥350cdm | ≥350cdm | ≥350cdm | |
Contrast ratio | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
Response time | 5ms | 5ms | 5ms | 6ms | |
Pixel pitch | 0.124×0.372 mm (H×V) | 0.4298 x 0.4298 mm | 0.4875 x 0.4875 mm | 0.5622 mm x 0.5622 mm | |
Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | |
Viewing angle | 178/178 | 178/178 | 178/178 | 178/178 | |
Color saturation (x% NTSC) | 72% | 72% | 72% | 72% | |
Lcd display area | 1428.48*803.52mm | 1650.24 (H)×928.26 (V)mm | 1872 (H)×1053 (V)mm | 2158.85(H)*1214.35(V)mm | |
Lcd display color | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | 8 bit/1.07 Billion | |
Screen life | ≥30000h | ≥30000h | ≥30000h | ≥30000h | |
Aspect ratio | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | 16:9 (H:V) | |
Touch screen | Touch technology | Infrared touch screen | Infrared touch screen | Infrared touch screen | Infrared touch screen |
Glass | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | 4mm tempered glass (anti-glare optional) | |
Glass hardness | 7Mohs | 7Mohs | 7Mohs | 7Mohs | |
Multi-touch point | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | 20 points multi-touch | |
Response time | 5ms | 5ms | 5ms | 5ms | |
Touch accuracy | ±2mm | ±2mm | ±2mm | ±2mm | |
Touch diameter | ≥3mm | ≥3mm | ≥3mm | ≥3mm | |
Input | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | Finger, pen or any opaque object | |
Interface Type | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | USB 2.0 full speed | |
Operating Voltage | DC+5V±6% | DC+5V±6% | DC+5V±6% | DC+5V±6% | |
Power consumption | ≤2 W | ≤2 W | ≤2 W | ≤2 W | |
OPS (pluggable) | Chip | HM87 | HM87 | HM87 | HM87 |
CPU | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | Intel core i3-4000M (optional i5, i7) | |
Core and main frequency | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | 2 cores 4 threads 2.40GHz | |
RAM | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | 4GB DDR3 (optional 8GB) | |
Harddisk | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | 128G SSD (optional 256GB) | |
I/o ports | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | JAE connector (80pin VGA*1 HDMI*1 Rj45 Gigabit *1 USB3.0*2 USB2.0*4 Auio out*1 MIC in *1 Rs232*1 DP*1 | |
System | Windows 10 | Windows 10 | Windows 10 | Windows 10 | |
Android system | System | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 |
CPU | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | CA53*2+CA73*2 | |
CPU working frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |
CPU cores | quad core | quad core | quad core | quad core | |
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |
RAM | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | 2 GB DDR4 (optional 3GB) | |
Storage | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | 16 GB Standard (optional 32GB) | |
Chinese Simplified,traditional Chinese ,English,Japanese,Russian,German,French,Polish,Spanish,Portuguese,Arabic,Catalonia,Galician,Vietnamese,Ukrainian,Kazakh,Korean,Thai,Bulgarian | |||||
Power | Voltage | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | <=350W | <=350W | <=350W | <=350W | |
OPS power supply | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | 19V(DC)/5A | |
Standby power consumption | <0.5W | <0.5W | <0.5W | <0.5W | |
Power (AC) input | *1 | *1 | *1 | *1 | |
TV system | TV | ATV (PAL,SECAM) | ATV (PAL,SECAM) | ATV (PAL,SECAM) | ATV (PAL,SECAM) |
DTV (DTMB) | DTV (DTMB) | DTV (DTMB) | DTV (DTMB) | ||
Video decoding | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | Image motion noise reduction, motion adaptive filtering, etc. | |
Channel storage | 200 | 200 | 200 | 200 | |
Stereo surround sound | yes | yes | yes | yes | |
Audio | Speaker | 10W * 2 | 10W * 2 | 10W * 2 | 10W * 2 |
Ports (on the machine, excluded OPS ports) | LAN input | *2 | *2 | *2 | *2 |
VGA input | *1 | *1 | *1 | *1 | |
PC-AUODIO input | *1 | *1 | *1 | *1 | |
YPBPR | *1 | *1 | *1 | *1 | |
AV in | *1 | *1 | *1 | *1 | |
AV out | *1 | *1 | *1 | *1 | |
Earphone out | *1 | *1 | *1 | *1 | |
RF-IN | *1 | *1 | *1 | *1 | |
SPDIF | *1 | *1 | *1 | *1 | |
HDMI input | *2 | *2 | *2 | *2 | |
Touch | *1 | *1 | *1 | *1 | |
RS-232 | *1 | *1 | *1 | *1 | |
USB2.0 | *2 | *2 | *2 | *2 | |
HDMI out | *1(Optional) | *1(Optional) | *1(Optional) | *1(Optional) | |
Environment | Operating temperature | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC | 0ºC ~ 40ºC |
stored temperature | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | -10ºC ~ 60ºC | |
software | Smart white board software for education | Smart white board software for education | Smart white board software for education | Smart white board software for education | Smart white board software for education |
Share screen | Share screen | Share screen | Share screen | Share screen | |
Interactive presenter | Interactive presenter | Interactive presenter | Interactive presenter | Interactive presenter | |
Conference meeting software | Conference meeting software | Conference meeting software | Conference meeting software | Conference meeting software | |
Online interactive class | Online interactive class | Online interactive class | Online interactive class | Online interactive class |






interactive smart whiteboard warranty:
1 year
1. first, you can write emails to me ,or video to show the problem. we will help solve it online.
2. If there is some parts need to be changed, we will ship to you.
Normally, our products have few problems, as we have more than 10 years in manufacturing this product. many prototype and hot selling models, are innitially from our factory.
interactive smart whiteboard payment
TT
interactive smart whiteboard package
All of our Advertising display products are packed with carton box and wooden box
interactive smart whiteboard shipping
Fedex, DHL, UPS, Air, Sea