Basic Info.
Model NO.
                                     LS
                                 Installation
                                     Wall-Mounted
                                 Type
                                     Network Version AD Player
                                 Touch Screen Type
                                     No Touch
                                 Screen Technology
                                     LCD
                                 Interface Type
                                     USB
                                 Remote Control
                                     With Remote Control
                                 OS
                                     Android
                                 Customized
                                     Customized
                                 Transport Package
                                     Carton or Wooden Case
                                 Specification
                                     49.5 inch
                                 Trademark
                                     Layson
                                 Origin
                                     Prc
                                 HS Code
                                     8528591090
                                 Production Capacity
                                     1000000/Year
                                 Product Description
| Shenzhen Layson Optoelectronics Co.,Ltd. No.3 Zhongtai Street,Loucun,Guangming new district,Shenzhen,Guangdong,China 518107  |       ||||||
| 28" stretched bar ultra-wide lcd display | ||||||
| Model# | Product description | Quantity | EXW Shenzhen | |||
| set | Unit Price/USD | |||||
| LS280LAD | 28" stretched bar ultra-wide lcd display/ wall mounted/ Network version | sample | 720 | |||
| 1000pcs | 620 | |||||
| Trade terms | Payment: | TT or Western Unoion( Big order: 30% deposit, 70% balance before sending out.) | ||||
| Lead time: | 15~20 days | |||||
| Valididty: | 7 days | |||||
| Warranty: | 365 days | |||||
![]() ![]()  |       ||||||
| Panel | Screen size | 28inch | ||||
| Max resolution | 1920(H)×360(V) | |||||
| Active Area | 699.84(H)*131.22(V)mm | |||||
| Viewing Angle | 89/89/89/89 | |||||
| ColourBrightness | 16.7M | |||||
| Contrast Ratio | 1200:1 | |||||
| Brightness | 450cd/m2 | |||||
| Aspect Ratio | 16:9 | |||||
| Response time | 6ms | |||||
| Input power | <=20W | |||||
| Audio | Built-in stero speakers | 5W*2 | ||||
| Power | Power input | AC100-240V(power adaptor) | ||||
| General feature  |        Support Multi-language OSD: English, Chinese etc | |||||
| Power off memory,continuous previous play when power on | ||||||
| Auto play when power on | ||||||
| Timer on/off | ||||||
| Preset time play | ||||||
| File&folder editable, rename,copy,delete file etc. | ||||||
| Loop playback/Slide show | ||||||
| background music modes,image modes,video modes (optional) | ||||||
| Rolling words on the screen | ||||||
| Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | ||||||
| Support Audio: MP3,WMV | ||||||
| Support Photo: JPEG,BMP | ||||||
| Build-in SD card slot, USB port (HDMI& VGA interface optional) | ||||||
| USB auto update content to SD card | ||||||
| Security lock protect media content | ||||||
| Built-in clock & calendar function | ||||||
| General information | Case Material | Metal case | ||||
| Case Color | Standard color: Black&Silver(Customized color upon request) | |||||
| Storage Temp | (-10 -- 50degree) | |||||
| Working Temp | (0 -- 40degree) | |||||
| Storage/Working Humidity | (10 -- 90 ) | |||||
| Product Dimension | 700*115*40mm | |||||
| Product Weight | 30kg | |||||
| Certificates | CE, FCC&Rohs | |||||
   
   Shenzhen Layson Optoelectronic Co., Ltd. Is manufacturer on AD player, LCD display, Touch screen AIO, LCD video wall and commercial, Electronic Gifts Products.
We Have A Large Number Of Professional Managers, Developers, Designers And Modern Production Equipments. Adhere To The ISO9002 International Quality System Standard, Always Provides You With Innovative, High-Quality And Advanced Products.
Over The Years, We Get Praise From Our Customers With "Reputation First, Quality First" Business Policy And Goal Of Providing Highest Quality Products, The Most Suitable Price And Timely Delivery.
Our Products Are Exported Around The World, Such As Southeast Asia, Europe And So On, Established A Stable And Good Marketing Base.
Enthusiastically With Your Hands To Create More Value Together!
Application :
Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops
Business Organizations: supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy.
Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops
Non-profit Organizations: Telecommunications, post offices, hospital, schools;
Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls,
stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
Entertainments: Movie theaters, fitness halls
Non-profit Organizations: Telecommunications, post offices, hospital, schools;
Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls,
stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;
Entertainments: Movie theaters, fitness halls
      
